LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN16marching_squareslsERSoRKNS_5PointE | 0 |
_ZN16marching_squares6isLeftERKNS_5PointES2_S2_ | 2138 |
_ZN16marching_squares5PointC2Edd | 239004 |
_ZN16marching_squares5PointC2Ev | 543426 |
_ZN16marching_squareseqERKNS_5PointES2_ | 1693915 |
_ZN16marching_squares11ValuedPointC2Eddd | 3261105 |
![]() |
Generated by: LCOV version 1.14 |