| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| LIBERTIFF_TIFFInitLZW | 72 |
| LZWCleanup | 72 |
| LZWDecode | 633 |
| LZWDecodeCompat | 1 |
| LZWFixupTags | 0 |
| LZWGetMaxCompressionRatio | 0 |
| LZWPreDecode | 634 |
| LZWSetupDecode | 73 |
| gdal_LZWCleanup | 19617 |
| gdal_LZWDecode | 114088 |
| gdal_LZWDecodeCompat | 103 |
| gdal_LZWEncode | 35828 |
| gdal_LZWFixupTags | 5194 |
| gdal_LZWPostEncode | 13832 |
| gdal_LZWPreDecode | 5976 |
| gdal_LZWPreEncode | 13832 |
| gdal_LZWSetupDecode | 2611 |
| gdal_LZWSetupEncode | 12028 |
| gdal_TIFFInitLZW | 19619 |
| gdal_cl_hash | 43524 |
| Generated by: LCOV version 1.14 |