LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gdal_TIFFReverseBits | 0 |
gdal_TIFFSwabArrayOfFloat | 0 |
gdal_TIFFSwabArrayOfTriples | 0 |
gdal_TIFFSwabDouble | 0 |
gdal_TIFFSwabFloat | 0 |
gdal_TIFFGetBitRevTable | 13 |
gdal_TIFFSwabArrayOfDouble | 48 |
gdal_TIFFSwabArrayOfLong8 | 310 |
gdal_TIFFSwabLong8 | 374 |
gdal_TIFFSwabArrayOfLong | 594 |
gdal_TIFFSwabArrayOfShort | 7117 |
gdal_TIFFSwabShort | 47295 |
gdal_TIFFSwabLong | 436876 |
![]() |
Generated by: LCOV version 1.14 |