| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK13MMRRasterBand10GetPCT_RedEv | 336946 |
| _ZNK13MMRRasterBand11GetPCT_BlueEv | 336903 |
| _ZNK13MMRRasterBand12GetPCT_AlphaEv | 336903 |
| _ZNK13MMRRasterBand12GetPCT_GreenEv | 336903 |
| _ZNK13MMRRasterBand7IsValidEv | 64 |
| _ZNK13MMRRasterBand9IsIntegerEv | 1032 |
| Generated by: LCOV version 1.14 |