LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK6MMRRel10GetRELNameEv | 78 |
_ZN6MMRRel11OpenRELFileEv | 82 |
_ZNK6MMRRel14GetRELNameCharEv | 87 |
_ZNK6MMRRel7IsValidEv | 242 |
_ZN6MMRRel12CloseRELFileEv | 246 |
_ZNK6MMRRel7GetBandEi | 646 |
_ZNK6MMRRel9GetNBandsEv | 690 |
_ZNK6MMRRel14isAMiraMonFileEv | 2627 |
_ZN6MMRRel21addExcludedSectionKeyERK9CPLStringS2_ | 3696 |
_ZNK6MMRRel10GetRELFileEv | 7018 |
_ZNK6MMRRel19GetExcludedMetadataEv | 13153 |
![]() |
Generated by: LCOV version 1.14 |