LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
CPL_IGNORE_RET_VAL_INT | 765 |
CSLSplit | 0 |
NITFClose | 772 |
NITFCollectAttachments | 500 |
NITFCollectSegmentInfo | 4629 |
NITFCreate | 0 |
NITFCreateEx | 269 |
NITFCreateXMLDesDataFields | 11 |
NITFCreateXMLDesUserDefinedSubHeader | 8 |
NITFCreateXMLTre | 61 |
NITFEvaluateCond | 624 |
NITFExtractAndRecodeMetadata | 289103 |
NITFExtractMetadata | 285243 |
NITFFindDESXMLDescFromName | 19 |
NITFFindTRE | 68747 |
NITFFindTREByIndex | 770 |
NITFFindTREXMLDescFromName | 61 |
NITFFindValFromEnd | 2078 |
NITFFindValRecursive | 854 |
NITFGenericMetadataRead | 748 |
NITFGenericMetadataReadTRE | 55 |
NITFGenericMetadataReadTREInternal | 2170 |
NITFGetField | 913492 |
NITFGetSeriesInfo | 763 |
NITFGotoOffset | 292062 |
NITFLoadXMLSpec | 828 |
NITFOpen | 30 |
NITFOpenEx | 773 |
NITFReconcileAttachments | 500 |
NITFWriteBLOCKA | 3 |
NITFWriteOption | 38071 |
NITFWriteTRE | 78 |
NITFWriteTREsFromOptions | 70 |
NITF_WGS84_Geocentric_Latitude_To_Geodetic_Latitude | 0 |
![]() |
Generated by: LCOV version 1.14 |