| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK10GSCDataset15GetGeoTransformER16GDALGeoTransform | 0 |
| _ZN10GSCDatasetC2Ev | 2 |
| _ZN10GSCDatasetD0Ev | 2 |
| _ZN10GSCDatasetD2Ev | 2 |
| _ZN10GSCDataset5CloseEPFidPKcPvES2_ | 4 |
| GDALRegister_GSC | 2058 |
| _ZN10GSCDataset4OpenEP12GDALOpenInfo | 36176 |
| Generated by: LCOV version 1.14 |