LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN12OGRDXFReader16ResetReadPointerEji | 236 |
_ZN12OGRDXFReader10InitializeEP16VSIVirtualHandle | 351 |
_ZN12OGRDXFReaderC2Ev | 351 |
_ZN12OGRDXFReaderD2Ev | 351 |
_ZN12OGRDXFReader11UnreadValueEv | 2208 |
_ZN12OGRDXFReader13LoadDiskChunkEv | 20519 |
_ZN12OGRDXFReader9ReadValueEPci | 191972 |
_ZN12OGRDXFReader12ReadValueRawEPci | 191985 |
Generated by: LCOV version 1.14 |