LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL8TrimTreeP10CPLXMLNode | 0 |
_ZN9GMLReader13ResolveXlinksEPKcPbPPcb | 3 |
_ZL13FindTreeByURLPPP10CPLXMLNodePPPcPKc | 313 |
_ZL9RemoveIDsP10CPLXMLNode | 1690 |
_ZL11CorrectURLsP10CPLXMLNodePKc | 3490 |
_ZL7ResolveP10CPLXMLNodePPS0_PPPcS4_ii | 3493 |
_ZL15FindElementByIDP10CPLXMLNodePKc | 100770 |
_ZL5GetIDP10CPLXMLNode | 107255 |
![]() |
Generated by: LCOV version 1.14 |