| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _Z15TABEscapeStringPc | 0 |
| _Z17TABUnEscapeStringPci | 297 |
| _Z17TABCleanFieldNamePKcS0_b | 403 |
| _ZL30TABAdjustCaseSensitiveFilenamePc | 688 |
| _Z12TABCloseRingP13OGRLineString | 829 |
| _Z11TAB_CSLLoadPKc | 1313 |
| _Z14TABGetBasenamePKc | 2396 |
| _Z14TABGenerateArcP13OGRLineStringidddddd | 2793 |
| _Z26TABAdjustFilenameExtensionPc | 8227 |
| _Z12TABInt16Diffii | 10592 |
| _Z15TABSaturatedAddRii | 74468 |
| Generated by: LCOV version 1.14 |