LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
VSI_SHP_GetFilename | 156 |
VSI_SHP_GetHook | 11178 |
VSI_SHP_GetVSIL | 201810 |
VSI_SHP_WriteMoreDataOK | 364604 |
_ZL12VSI_SHP_OpenPKcS0_Pv | 28390 |
_ZL12VSI_SHP_ReadPvyyPi | 2692890 |
_ZL12VSI_SHP_SeekPiyi | 811568 |
_ZL12VSI_SHP_TellPi | 135695 |
_ZL13VSI_SHP_ClosePi | 16236 |
_ZL13VSI_SHP_ErrorPKc | 356 |
_ZL13VSI_SHP_FlushPi | 6600 |
_ZL13VSI_SHP_WritePKvyyPi | 299858 |
_ZL14VSI_SHP_RemovePKcPv | 1679 |
_ZL20VSI_SHP_Open2GBLimitPKcS0_Pv | 0 |
_ZL20VSI_SHP_OpenInternalPKcS0_i | 28390 |
gdal_SASetupDefaultHooks | 3575 |
![]() |
Generated by: LCOV version 1.14 |