LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
CPLCanRecode | 5900 |
CPLClearRecodeWarningFlags | 10924 |
CPLEncodingCharSize | 1 |
CPLForceToASCII | 5 |
CPLIsASCII | 773 |
CPLRecode | 785027 |
CPLRecodeFromWChar | 130503 |
CPLRecodeToWChar | 40952 |
CPLStrlenUTF8 | 2 |
CPLStrlenUTF8Ex | 378830 |
CPLUTF8ForceToASCII | 17 |
![]() |
Generated by: LCOV version 1.14 |