| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11GDAL_LercNS7BitMask3BitEi | 40061500 |
| _ZN11GDAL_LercNS7BitMask4BitsEv | 138 |
| _ZN11GDAL_LercNS7BitMaskC2Ev | 7765 |
| _ZN11GDAL_LercNS7BitMaskD2Ev | 15609 |
| _ZNK11GDAL_LercNS7BitMask10SetInvalidEi | 1781 |
| _ZNK11GDAL_LercNS7BitMask4BitsEv | 27 |
| _ZNK11GDAL_LercNS7BitMask4SizeEv | 8185 |
| _ZNK11GDAL_LercNS7BitMask7IsValidEi | 40059700 |
| _ZNK11GDAL_LercNS7BitMask8GetWidthEv | 69 |
| _ZNK11GDAL_LercNS7BitMask9GetHeightEv | 69 |
| Generated by: LCOV version 1.14 |