| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN17VizGeorefSpline2D5solveEv | 38 |
| _ZN17VizGeorefSpline2D11grow_pointsEv | 108 |
| _ZN17VizGeorefSpline2D9add_pointEddPKd | 4812 |
| _ZN17VizGeorefSpline2D9get_pointEddPd | 538613 |
| _ZL26VizGeorefSpline2DBase_funcdddd | 4598680 |
| _Z2SQIdET_RKS0_ | 9197360 |
| _ZL17FastApproxLog4ValP9v2dfunion | 13652800 |
| _ZL27VizGeorefSpline2DBase_func4PdPKdS1_S1_ | 13652800 |
| _Z2SQIDv2_dET_RKS1_ | 54611300 |
| Generated by: LCOV version 1.14 |