LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZL14LZWWriteStreamPKhjPhjP12LZWStringTab | 124 |
_ZN10RMFDataset11LZWCompressEPKhjPhjjjPKS_ | 124 |
_ZL13LZWReadStreamPKhjPhjP12LZWStringTab | 137 |
_ZN10RMFDataset13LZWDecompressEPKhjPhjjj | 137 |
_ZL12LZWCreateTabv | 261 |
_ZL12LZWUpdateTabP12LZWStringTabjh | 981260 |
_ZL10LZWPutCodejRjRbRPhPKh | 5111710 |
_ZL12LZWFindIndexPK12LZWStringTabjh | 17331000 |
_ZL14UnsanitizedMuljj | 18007700 |
_ZL24UnsignedByteToSignedByteh | 18799200 |
Generated by: LCOV version 1.14 |