LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL10LZWPutCodejRjRbRPhPKh | 5200490 |
_ZL12LZWCreateTabv | 261 |
_ZL12LZWFindIndexPK12LZWStringTabjh | 18530500 |
_ZL12LZWUpdateTabP12LZWStringTabjh | 982311 |
_ZL13LZWReadStreamPKhjPhjP12LZWStringTab | 137 |
_ZL14LZWWriteStreamPKhjPhjP12LZWStringTab | 124 |
_ZL14UnsanitizedMuljj | 19782100 |
_ZL24UnsignedByteToSignedByteh | 19345800 |
_ZN10RMFDataset11LZWCompressEPKhjPhjjjPKS_ | 124 |
_ZN10RMFDataset13LZWDecompressEPKhjPhjjj | 137 |
![]() |
Generated by: LCOV version 1.14 |