LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL10LZWPutCodejRjRbRPhPKh | 5091190 |
_ZL12LZWCreateTabv | 261 |
_ZL12LZWFindIndexPK12LZWStringTabjh | 17012500 |
_ZL12LZWUpdateTabP12LZWStringTabjh | 981359 |
_ZL13LZWReadStreamPKhjPhjP12LZWStringTab | 137 |
_ZL14LZWWriteStreamPKhjPhjP12LZWStringTab | 124 |
_ZL14UnsanitizedMuljj | 18644300 |
_ZL24UnsignedByteToSignedByteh | 18941600 |
_ZN10RMFDataset11LZWCompressEPKhjPhjjjPKS_ | 124 |
_ZN10RMFDataset13LZWDecompressEPKhjPhjjj | 137 |
![]() |
Generated by: LCOV version 1.14 |