| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK4gdal3GCP5c_ptrEv | 451 |
| _ZNK4gdal3GCP2IdEv | 21902 |
| _ZNK4gdal3GCP1XEv | 21921 |
| _ZNK4gdal3GCP1YEv | 21921 |
| _ZNK4gdal3GCP4LineEv | 21921 |
| _ZNK4gdal3GCP5PixelEv | 21921 |
| _ZN4gdal3GCP1ZEv | 24520 |
| _ZN4gdal3GCP1XEv | 24641 |
| _ZN4gdal3GCP1YEv | 24641 |
| _ZN4gdal3GCP4LineEv | 24699 |
| _ZN4gdal3GCP5PixelEv | 24699 |
| _ZNK4gdal3GCP1ZEv | 43749 |
| _ZNK4gdal3GCP4InfoEv | 43786 |
| Generated by: LCOV version 1.14 |