| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4gdal3GCP1XEv | 24631 |
| _ZN4gdal3GCP1YEv | 24631 |
| _ZN4gdal3GCP1ZEv | 24528 |
| _ZN4gdal3GCP4LineEv | 24689 |
| _ZN4gdal3GCP5PixelEv | 24689 |
| _ZNK4gdal3GCP1XEv | 21917 |
| _ZNK4gdal3GCP1YEv | 21917 |
| _ZNK4gdal3GCP1ZEv | 43745 |
| _ZNK4gdal3GCP2IdEv | 21898 |
| _ZNK4gdal3GCP4InfoEv | 43778 |
| _ZNK4gdal3GCP4LineEv | 21917 |
| _ZNK4gdal3GCP5PixelEv | 21917 |
| _ZNK4gdal3GCP5c_ptrEv | 440 |
| Generated by: LCOV version 1.14 |