| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN16GDALGeoTransformixImEERdT_ | 36 |
| _ZN16GDALGeoTransformC2EPKd | 49 |
| _ZNK16GDALGeoTransform10GetInverseERS_ | 303 |
| _ZNK16GDALGeoTransform13IsAxisAlignedEv | 1309 |
| _ZN16GDALGeoTransform7RescaleEdd | 2019 |
| _ZNK16GDALGeoTransformixIiEEdT_ | 2593 |
| _ZNK16GDALGeoTransformneERKS_ | 5216 |
| _ZNK16GDALGeoTransformeqERKS_ | 5279 |
| _ZN16GDALGeoTransformC2Edddddd | 7189 |
| _ZNK16GDALGeoTransform5ApplyEddPdS0_ | 11807 |
| _ZN16GDALGeoTransform4dataEv | 25324 |
| _ZNK16GDALGeoTransform5ApplyEdd | 92132 |
| _ZNK16GDALGeoTransform4dataEv | 104242 |
| _ZN16GDALGeoTransformC2Ev | 202924 |
| _ZN16GDALGeoTransformixIiEERdT_ | 6135865 |
| Generated by: LCOV version 1.14 |