| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN16GDALGeoTransformixImEERdT_ | 36 |
| _ZN16GDALGeoTransformC2EPKd | 46 |
| _ZNK16GDALGeoTransform10GetInverseERS_ | 317 |
| _ZNK16GDALGeoTransform13IsAxisAlignedEv | 1559 |
| _ZN16GDALGeoTransform7RescaleEdd | 2116 |
| _ZNK16GDALGeoTransformixIiEEdT_ | 2515 |
| _ZNK16GDALGeoTransformneERKS_ | 5374 |
| _ZNK16GDALGeoTransformeqERKS_ | 5437 |
| _ZN16GDALGeoTransformC2Edddddd | 7524 |
| _ZNK16GDALGeoTransform5ApplyEddPdS0_ | 12270 |
| _ZN16GDALGeoTransform4dataEv | 25555 |
| _ZNK16GDALGeoTransform5ApplyEdd | 99248 |
| _ZNK16GDALGeoTransform4dataEv | 111835 |
| _ZN16GDALGeoTransformC2Ev | 220439 |
| _ZN16GDALGeoTransformixIiEERdT_ | 6137481 |
| Generated by: LCOV version 1.14 |