| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN16GDALGeoTransform4dataEv | 25287 |
| _ZN16GDALGeoTransform7RescaleEdd | 2068 |
| _ZN16GDALGeoTransformC2EPKd | 46 |
| _ZN16GDALGeoTransformC2Edddddd | 7362 |
| _ZN16GDALGeoTransformC2Ev | 214736 |
| _ZN16GDALGeoTransformixIiEERdT_ | 6136635 |
| _ZN16GDALGeoTransformixImEERdT_ | 36 |
| _ZNK16GDALGeoTransform10GetInverseERS_ | 319 |
| _ZNK16GDALGeoTransform13IsAxisAlignedEv | 1496 |
| _ZNK16GDALGeoTransform4dataEv | 104637 |
| _ZNK16GDALGeoTransform5ApplyEdd | 92132 |
| _ZNK16GDALGeoTransform5ApplyEddPdS0_ | 12186 |
| _ZNK16GDALGeoTransformeqERKS_ | 5347 |
| _ZNK16GDALGeoTransformixIiEEdT_ | 2611 |
| _ZNK16GDALGeoTransformneERKS_ | 5284 |
| Generated by: LCOV version 1.14 |