| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN16GDALGeoTransform4dataEv | 25561 |
| _ZN16GDALGeoTransform7RescaleEdd | 2115 |
| _ZN16GDALGeoTransformC2EPKd | 46 |
| _ZN16GDALGeoTransformC2Edddddd | 7566 |
| _ZN16GDALGeoTransformC2Ev | 220492 |
| _ZN16GDALGeoTransformixIiEERdT_ | 6137769 |
| _ZN16GDALGeoTransformixImEERdT_ | 36 |
| _ZNK16GDALGeoTransform10GetInverseERS_ | 317 |
| _ZNK16GDALGeoTransform13IsAxisAlignedEv | 1541 |
| _ZNK16GDALGeoTransform4dataEv | 111835 |
| _ZNK16GDALGeoTransform5ApplyEdd | 99248 |
| _ZNK16GDALGeoTransform5ApplyEddPdS0_ | 12270 |
| _ZNK16GDALGeoTransformeqERKS_ | 5448 |
| _ZNK16GDALGeoTransformixIiEEdT_ | 2515 |
| _ZNK16GDALGeoTransformneERKS_ | 5385 |
| Generated by: LCOV version 1.14 |