| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN16GDALGeoTransform4dataEv | 25523 |
| _ZN16GDALGeoTransform7RescaleEdd | 2093 |
| _ZN16GDALGeoTransformC2EPKd | 46 |
| _ZN16GDALGeoTransformC2Edddddd | 7542 |
| _ZN16GDALGeoTransformC2Ev | 219852 |
| _ZN16GDALGeoTransformixIiEERdT_ | 6137565 |
| _ZN16GDALGeoTransformixImEERdT_ | 36 |
| _ZNK16GDALGeoTransform10GetInverseERS_ | 316 |
| _ZNK16GDALGeoTransform13IsAxisAlignedEv | 1539 |
| _ZNK16GDALGeoTransform4dataEv | 111831 |
| _ZNK16GDALGeoTransform5ApplyEdd | 99248 |
| _ZNK16GDALGeoTransform5ApplyEddPdS0_ | 12267 |
| _ZNK16GDALGeoTransformeqERKS_ | 5431 |
| _ZNK16GDALGeoTransformixIiEEdT_ | 2509 |
| _ZNK16GDALGeoTransformneERKS_ | 5368 |
| Generated by: LCOV version 1.14 |