| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN15GDALRasterBlock10GetDataRefEv | 13899624 |
| _ZN15GDALRasterBlock7AddLockEv | 10511900 |
| _ZN15GDALRasterBlock7GetBandEv | 59340 |
| _ZN15GDALRasterBlock8DropLockEv | 10514570 |
| _ZNK15GDALRasterBlock11GetDataTypeEv | 19554 |
| _ZNK15GDALRasterBlock12GetBlockSizeEv | 6762280 |
| _ZNK15GDALRasterBlock7GetXOffEv | 12332000 |
| _ZNK15GDALRasterBlock7GetYOffEv | 483171000 |
| _ZNK15GDALRasterBlock8GetDirtyEv | 4015550 |
| Generated by: LCOV version 1.14 |