| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN15GDALMajorObjectD0Ev | 0 |
| GDALSetDescription | 102 |
| _ZN15GDALMajorObject23BuildMetadataDomainListEPPciz | 131 |
| GDALGetMetadataDomainList | 202 |
| GDALSetMetadata | 1102 |
| GDALSetMetadataItem | 1176 |
| _ZN15GDALMajorObject21GetMetadataDomainListEv | 1546 |
| GDALGetMetadata | 21172 |
| GDALGetDescription | 24791 |
| _ZN15GDALMajorObject11SetMetadataEPKPKcS1_ | 86485 |
| _ZN15GDALMajorObject11GetMetadataEPKc | 252638 |
| GDALGetMetadataItem | 295849 |
| _ZN15GDALMajorObject14SetDescriptionEPKc | 630843 |
| _ZN15GDALMajorObject10SetMOFlagsEi | 1589290 |
| _ZN15GDALMajorObjectD2Ev | 2464340 |
| _ZN15GDALMajorObjectC2Ev | 2595840 |
| _ZNK15GDALMajorObject10GetMOFlagsEv | 2843730 |
| _ZN15GDALMajorObject15SetMetadataItemEPKcS1_S1_ | 5325440 |
| _ZNK15GDALMajorObject14GetDescriptionEv | 12768700 |
| _ZN15GDALMajorObject15GetMetadataItemEPKcS1_ | 14631000 |
| Generated by: LCOV version 1.14 |