| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| GDALGetDescription | 24730 |
| GDALGetMetadata | 21080 |
| GDALGetMetadataDomainList | 202 |
| GDALGetMetadataItem | 292323 |
| GDALSetDescription | 102 |
| GDALSetMetadata | 1090 |
| GDALSetMetadataItem | 1170 |
| _ZN15GDALMajorObject10SetMOFlagsEi | 1588820 |
| _ZN15GDALMajorObject11GetMetadataEPKc | 252081 |
| _ZN15GDALMajorObject11SetMetadataEPKPKcS1_ | 86337 |
| _ZN15GDALMajorObject14SetDescriptionEPKc | 618357 |
| _ZN15GDALMajorObject15GetMetadataItemEPKcS1_ | 14527200 |
| _ZN15GDALMajorObject15SetMetadataItemEPKcS1_S1_ | 5205050 |
| _ZN15GDALMajorObject21GetMetadataDomainListEv | 1513 |
| _ZN15GDALMajorObject23BuildMetadataDomainListEPPciz | 125 |
| _ZN15GDALMajorObjectC2Ev | 2582560 |
| _ZN15GDALMajorObjectD0Ev | 0 |
| _ZN15GDALMajorObjectD2Ev | 2457280 |
| _ZNK15GDALMajorObject10GetMOFlagsEv | 2843130 |
| _ZNK15GDALMajorObject14GetDescriptionEv | 12664700 |
| Generated by: LCOV version 1.14 |