LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK13OGREnvelope3D4Is3DEv | 30 |
_ZN13OGREnvelope3DC2ERKS_ | 34 |
_ZN11OGREnvelope9IntersectERKS_ | 35 |
_ZNK11OGREnvelopeneERKS_ | 47 |
_ZNK11OGREnvelopeeqERKS_ | 53 |
_ZN13OGREnvelope3D5MergeERK11OGREnvelope | 171 |
_ZNK11OGREnvelope6IsInitEv | 1681 |
_ZNK13OGREnvelope3D6IsInitEv | 1906 |
_ZN13OGREnvelope3D5MergeEddd | 14950 |
_ZNK11OGREnvelope10IntersectsERKS_ | 15194 |
_ZNK11OGREnvelope8ContainsERKS_ | 16517 |
_ZN11OGREnvelopeC2ERKS_ | 113696 |
_ZN11OGREnvelope5MergeEdd | 188172 |
_ZN11OGREnvelope5MergeERKS_ | 252976 |
_ZN13OGREnvelope3D5MergeERKS_ | 1025431 |
_ZN13OGREnvelope3DC2Ev | 1601233 |
_ZN11OGREnvelopeC2Ev | 8538404 |
![]() |
Generated by: LCOV version 1.14 |