LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK13OGREnvelope3D4Is3DEv | 30 |
_ZN13OGREnvelope3DC2ERKS_ | 34 |
_ZN11OGREnvelope9IntersectERKS_ | 35 |
_ZNK11OGREnvelopeneERKS_ | 47 |
_ZNK11OGREnvelopeeqERKS_ | 53 |
_ZN13OGREnvelope3D5MergeERK11OGREnvelope | 171 |
_ZNK13OGREnvelope3D6IsInitEv | 1912 |
_ZN13OGREnvelope3D5MergeEddd | 14863 |
_ZNK11OGREnvelope10IntersectsERKS_ | 15194 |
_ZNK11OGREnvelope8ContainsERKS_ | 16528 |
_ZNK11OGREnvelope6IsInitEv | 44807 |
_ZN11OGREnvelopeC2ERKS_ | 113702 |
_ZN11OGREnvelope5MergeEdd | 188172 |
_ZN11OGREnvelope5MergeERKS_ | 253495 |
_ZN13OGREnvelope3D5MergeERKS_ | 1026531 |
_ZN13OGREnvelope3DC2Ev | 1604125 |
_ZN11OGREnvelopeC2Ev | 8573214 |
![]() |
Generated by: LCOV version 1.14 |