LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK13OGREnvelope3D4Is3DEv | 30 |
_ZN11OGREnvelope9IntersectERKS_ | 33 |
_ZN13OGREnvelope3DC2ERKS_ | 34 |
_ZNK11OGREnvelopeneERKS_ | 45 |
_ZNK11OGREnvelopeeqERKS_ | 51 |
_ZN13OGREnvelope3D5MergeERK11OGREnvelope | 171 |
_ZNK11OGREnvelope6IsInitEv | 1655 |
_ZNK13OGREnvelope3D6IsInitEv | 1897 |
_ZN13OGREnvelope3D5MergeEddd | 14965 |
_ZNK11OGREnvelope10IntersectsERKS_ | 14983 |
_ZNK11OGREnvelope8ContainsERKS_ | 16231 |
_ZN11OGREnvelopeC2ERKS_ | 113643 |
_ZN11OGREnvelope5MergeEdd | 187911 |
_ZN11OGREnvelope5MergeERKS_ | 252352 |
_ZN13OGREnvelope3D5MergeERKS_ | 1021691 |
_ZN13OGREnvelope3DC2Ev | 1590133 |
_ZN11OGREnvelopeC2Ev | 8526722 |
![]() |
Generated by: LCOV version 1.14 |