| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN13OGREnvelope3DC2ERKS_ | 30 |
| _ZNK13OGREnvelope3D4Is3DEv | 30 |
| _ZN11OGREnvelope9IntersectERKS_ | 35 |
| _ZNK11OGREnvelopeneERKS_ | 47 |
| _ZNK11OGREnvelopeeqERKS_ | 53 |
| _ZN13OGREnvelope3D5MergeERK11OGREnvelope | 171 |
| _ZNK13OGREnvelope3D6IsInitEv | 1936 |
| _ZN13OGREnvelope3D5MergeEddd | 14712 |
| _ZNK11OGREnvelope10IntersectsERKS_ | 15241 |
| _ZNK11OGREnvelope8ContainsERKS_ | 16607 |
| _ZNK11OGREnvelope6IsInitEv | 45148 |
| _ZN11OGREnvelopeC2ERKS_ | 113857 |
| _ZN11OGREnvelope5MergeEdd | 188186 |
| _ZN11OGREnvelope5MergeERKS_ | 267989 |
| _ZN13OGREnvelope3D5MergeERKS_ | 1029856 |
| _ZN13OGREnvelope3DC2Ev | 1613503 |
| _ZN11OGREnvelopeC2Ev | 8651879 |
| Generated by: LCOV version 1.14 |