| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZNK13OGREnvelope3D4Is3DEv | 30 |
| _ZN13OGREnvelope3DC2ERKS_ | 31 |
| _ZNK11OGREnvelopeneERKS_ | 47 |
| _ZNK11OGREnvelopeeqERKS_ | 53 |
| _ZN13OGREnvelope3D5MergeERK11OGREnvelope | 179 |
| _ZN11OGREnvelope9IntersectERKS_ | 249 |
| _ZNK11OGREnvelope6CenterERdS0_ | 404 |
| _ZNK11OGREnvelope5WidthEv | 1240 |
| _ZNK11OGREnvelope6HeightEv | 1240 |
| _ZNK13OGREnvelope3D6IsInitEv | 2015 |
| _ZN13OGREnvelope3D5MergeEddd | 14981 |
| _ZNK11OGREnvelope10IntersectsERKS_ | 15981 |
| _ZNK11OGREnvelope8ContainsERKS_ | 16138 |
| _ZNK11OGREnvelope6IsInitEv | 47786 |
| _ZN11OGREnvelopeC2ERKS_ | 114685 |
| _ZN11OGREnvelope5MergeEdd | 189520 |
| _ZN11OGREnvelope5MergeERKS_ | 329470 |
| _ZN13OGREnvelope3D5MergeERKS_ | 1035056 |
| _ZN13OGREnvelope3DC2Ev | 1626913 |
| _ZN11OGREnvelopeC2Ev | 8836781 |
| Generated by: LCOV version 1.14 |