| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11OGREnvelope5MergeERKS_ | 328801 |
| _ZN11OGREnvelope5MergeEdd | 189516 |
| _ZN11OGREnvelope9IntersectERKS_ | 239 |
| _ZN11OGREnvelopeC2ERKS_ | 114634 |
| _ZN11OGREnvelopeC2Ev | 8682987 |
| _ZN13OGREnvelope3D5MergeERK11OGREnvelope | 179 |
| _ZN13OGREnvelope3D5MergeERKS_ | 1034076 |
| _ZN13OGREnvelope3D5MergeEddd | 14981 |
| _ZN13OGREnvelope3DC2ERKS_ | 31 |
| _ZN13OGREnvelope3DC2Ev | 1624333 |
| _ZNK11OGREnvelope10IntersectsERKS_ | 15913 |
| _ZNK11OGREnvelope5WidthEv | 1240 |
| _ZNK11OGREnvelope6CenterERdS0_ | 404 |
| _ZNK11OGREnvelope6HeightEv | 1240 |
| _ZNK11OGREnvelope6IsInitEv | 47546 |
| _ZNK11OGREnvelope8ContainsERKS_ | 16109 |
| _ZNK11OGREnvelopeeqERKS_ | 53 |
| _ZNK11OGREnvelopeneERKS_ | 47 |
| _ZNK13OGREnvelope3D4Is3DEv | 30 |
| _ZNK13OGREnvelope3D6IsInitEv | 2012 |
| Generated by: LCOV version 1.14 |