| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11OGREnvelope5MergeERKS_ | 337013 |
| _ZN11OGREnvelope5MergeEdd | 189919 |
| _ZN11OGREnvelope9IntersectERKS_ | 317 |
| _ZN11OGREnvelopeC2ERKS_ | 158855 |
| _ZN11OGREnvelopeC2Ev | 9109068 |
| _ZN13OGREnvelope3D5MergeERK11OGREnvelope | 179 |
| _ZN13OGREnvelope3D5MergeERKS_ | 1045206 |
| _ZN13OGREnvelope3D5MergeEddd | 15029 |
| _ZN13OGREnvelope3DC2ERKS_ | 31 |
| _ZN13OGREnvelope3DC2Ev | 1655683 |
| _ZNK11OGREnvelope10IntersectsERKS_ | 16102 |
| _ZNK11OGREnvelope5WidthEv | 1300 |
| _ZNK11OGREnvelope6CenterERdS0_ | 424 |
| _ZNK11OGREnvelope6HeightEv | 1300 |
| _ZNK11OGREnvelope6IsInitEv | 47917 |
| _ZNK11OGREnvelope8ContainsERKS_ | 17981 |
| _ZNK11OGREnvelopeeqERKS_ | 53 |
| _ZNK11OGREnvelopeneERKS_ | 47 |
| _ZNK13OGREnvelope3D4Is3DEv | 30 |
| _ZNK13OGREnvelope3D6IsInitEv | 2037 |
| Generated by: LCOV version 1.14 |