| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN11OGREnvelope5MergeERKS_ | 328350 |
| _ZN11OGREnvelope5MergeEdd | 189516 |
| _ZN11OGREnvelope9IntersectERKS_ | 239 |
| _ZN11OGREnvelopeC2ERKS_ | 113883 |
| _ZN11OGREnvelopeC2Ev | 8703628 |
| _ZN13OGREnvelope3D5MergeERK11OGREnvelope | 179 |
| _ZN13OGREnvelope3D5MergeERKS_ | 1033476 |
| _ZN13OGREnvelope3D5MergeEddd | 14975 |
| _ZN13OGREnvelope3DC2ERKS_ | 30 |
| _ZN13OGREnvelope3DC2Ev | 1622527 |
| _ZNK11OGREnvelope10IntersectsERKS_ | 15913 |
| _ZNK11OGREnvelope6IsInitEv | 47006 |
| _ZNK11OGREnvelope8ContainsERKS_ | 16092 |
| _ZNK11OGREnvelopeeqERKS_ | 53 |
| _ZNK11OGREnvelopeneERKS_ | 47 |
| _ZNK13OGREnvelope3D4Is3DEv | 30 |
| _ZNK13OGREnvelope3D6IsInitEv | 2000 |
| Generated by: LCOV version 1.14 |