LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
VSI_SHP_Open2GBLimit | 0 |
VSI_SHP_GetFilename | 156 |
VSI_SHP_Error | 355 |
VSI_SHP_Remove | 1677 |
gdal_SASetupDefaultHooks | 3571 |
VSI_SHP_Flush | 6582 |
VSI_SHP_GetHook | 11074 |
VSI_SHP_Close | 16073 |
VSI_SHP_Open | 28137 |
VSI_SHP_OpenInternal | 28137 |
VSI_SHP_Tell | 135685 |
VSI_SHP_GetVSIL | 201514 |
VSI_SHP_Write | 299844 |
VSI_SHP_WriteMoreDataOK | 364584 |
VSI_SHP_Seek | 809693 |
VSI_SHP_Read | 2690980 |
![]() |
Generated by: LCOV version 1.14 |