LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
VSI_SHP_Open2GBLimit | 0 |
VSI_SHP_GetFilename | 156 |
VSI_SHP_Error | 344 |
VSI_SHP_Remove | 1581 |
gdal_SASetupDefaultHooks | 3341 |
VSI_SHP_Flush | 6039 |
VSI_SHP_GetHook | 10123 |
VSI_SHP_Close | 14688 |
VSI_SHP_Open | 25720 |
VSI_SHP_OpenInternal | 25720 |
VSI_SHP_Tell | 129046 |
VSI_SHP_GetVSIL | 190508 |
VSI_SHP_Write | 288620 |
VSI_SHP_WriteMoreDataOK | 349980 |
VSI_SHP_Seek | 796303 |
VSI_SHP_Read | 2677760 |
Generated by: LCOV version 1.14 |