LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
VSI_SHP_Open2GBLimit | 0 |
VSI_SHP_GetFilename | 156 |
VSI_SHP_Error | 350 |
VSI_SHP_Remove | 1623 |
gdal_SASetupDefaultHooks | 3425 |
VSI_SHP_Flush | 6414 |
VSI_SHP_GetHook | 10467 |
VSI_SHP_Close | 15191 |
VSI_SHP_Open | 26565 |
VSI_SHP_OpenInternal | 26565 |
VSI_SHP_Tell | 133763 |
VSI_SHP_GetVSIL | 194279 |
VSI_SHP_Write | 296336 |
VSI_SHP_WriteMoreDataOK | 360108 |
VSI_SHP_Seek | 800923 |
VSI_SHP_Read | 2681960 |
![]() |
Generated by: LCOV version 1.14 |