LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
VSI_SHP_Open2GBLimit | 0 |
VSI_SHP_GetFilename | 156 |
VSI_SHP_Error | 356 |
VSI_SHP_Remove | 1677 |
gdal_SASetupDefaultHooks | 3571 |
VSI_SHP_Flush | 6582 |
VSI_SHP_GetHook | 11114 |
VSI_SHP_Close | 16137 |
VSI_SHP_Open | 28233 |
VSI_SHP_OpenInternal | 28233 |
VSI_SHP_Tell | 135685 |
VSI_SHP_GetVSIL | 201670 |
VSI_SHP_Write | 299813 |
VSI_SHP_WriteMoreDataOK | 364553 |
VSI_SHP_Seek | 811146 |
VSI_SHP_Read | 2691150 |
![]() |
Generated by: LCOV version 1.14 |