LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
VSI_SHP_Open2GBLimit | 0 |
VSI_SHP_GetFilename | 156 |
VSI_SHP_Error | 348 |
VSI_SHP_Remove | 1591 |
gdal_SASetupDefaultHooks | 3365 |
VSI_SHP_Flush | 6213 |
VSI_SHP_GetHook | 10281 |
VSI_SHP_Close | 14917 |
VSI_SHP_Open | 26103 |
VSI_SHP_OpenInternal | 26103 |
VSI_SHP_Tell | 133563 |
VSI_SHP_GetVSIL | 191464 |
VSI_SHP_Write | 295620 |
VSI_SHP_WriteMoreDataOK | 359267 |
VSI_SHP_Seek | 795898 |
VSI_SHP_Read | 2675630 |
Generated by: LCOV version 1.14 |