LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
VSI_SHP_Close | 16079 |
VSI_SHP_Error | 355 |
VSI_SHP_Flush | 6582 |
VSI_SHP_GetFilename | 156 |
VSI_SHP_GetHook | 11078 |
VSI_SHP_GetVSIL | 201519 |
VSI_SHP_Open | 28147 |
VSI_SHP_Open2GBLimit | 0 |
VSI_SHP_OpenInternal | 28147 |
VSI_SHP_Read | 2688060 |
VSI_SHP_Remove | 1677 |
VSI_SHP_Seek | 813275 |
VSI_SHP_Tell | 135685 |
VSI_SHP_Write | 299833 |
VSI_SHP_WriteMoreDataOK | 364573 |
gdal_SASetupDefaultHooks | 3571 |
![]() |
Generated by: LCOV version 1.14 |