| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| CSVGetFieldId | 0 |
| CSVGetFieldIdL | 0 |
| CSVReadParseLine | 0 |
| CSVReadParseLine2 | 0 |
| CSVScanLines | 0 |
| CSVScanLinesL | 0 |
| SetCSVFilenameHook | 0 |
| _ZL21ReadLineClassicalFilePvm | 0 |
| _ZL10CSVFreeTLSPv | 2 |
| CSVScanFile | 4 |
| CSVScanFileByName | 4 |
| _ZL19CSVScanLinesIndexedP3ctbi | 23 |
| _ZL20CSVScanLinesIngestedP3ctbiPKc18CSVCompareCriteria | 30 |
| CSVGetField | 132 |
| _ZL11CSVScanFileP3ctbiPKc18CSVCompareCriteria | 136 |
| _ZL10CSVComparePKcS0_18CSVCompareCriteria | 602 |
| CSVDetectSeperator | 645 |
| CSVDeaccess | 1135 |
| _ZL19CSVDeaccessInternalPP3ctbbPKc | 1142 |
| CSVRewind | 1849 |
| CSVFilename | 2493 |
| GDALDefaultCSVFilename | 2493 |
| CSVReadParseLine2L | 3910 |
| CSVReadParseLineL | 3910 |
| _ZL15CSVFindNextLinePc | 6329 |
| CSVGetFileFieldId | 7171 |
| _ZL17CSVGetFileFieldIdP3ctbPKc | 7435 |
| CSVReadParseLine3L | 58684 |
| _ZL23CSVReadParseLineGenericPvPFPKcS_mEmS1_bbbb | 58684 |
| _ZL17ReadLineLargeFilePvm | 59441 |
| CSVGetNextLine | 60498 |
| _ZL9CSVIngestP3ctb | 60634 |
| _ZL9CSVIngestPKc | 60634 |
| _ZL12CSVSplitLinePKcS0_bb | 117580 |
| _ZL9CSVAccessPKc | 130288 |
| Generated by: LCOV version 1.14 |