| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| CSVDeaccess | 1269 |
| CSVDetectSeperator | 650 |
| CSVFilename | 2499 |
| CSVGetField | 133 |
| CSVGetFieldId | 0 |
| CSVGetFieldIdL | 0 |
| CSVGetFileFieldId | 7192 |
| CSVGetNextLine | 60581 |
| CSVReadParseLine | 0 |
| CSVReadParseLine2 | 0 |
| CSVReadParseLine2L | 3910 |
| CSVReadParseLine3L | 58700 |
| CSVReadParseLineL | 3910 |
| CSVRewind | 1854 |
| CSVScanFile | 4 |
| CSVScanFileByName | 4 |
| CSVScanLines | 0 |
| CSVScanLinesL | 0 |
| GDALDefaultCSVFilename | 2499 |
| SetCSVFilenameHook | 0 |
| _ZL10CSVComparePKcS0_18CSVCompareCriteria | 603 |
| _ZL10CSVFreeTLSPv | 2 |
| _ZL11CSVScanFileP3ctbiPKc18CSVCompareCriteria | 137 |
| _ZL12CSVSplitLinePKcS0_bb | 117677 |
| _ZL15CSVFindNextLinePc | 6329 |
| _ZL17CSVGetFileFieldIdP3ctbPKc | 7458 |
| _ZL17ReadLineLargeFilePvm | 59457 |
| _ZL19CSVDeaccessInternalPP3ctbbPKc | 1276 |
| _ZL19CSVScanLinesIndexedP3ctbi | 24 |
| _ZL20CSVScanLinesIngestedP3ctbiPKc18CSVCompareCriteria | 31 |
| _ZL21ReadLineClassicalFilePvm | 0 |
| _ZL23CSVReadParseLineGenericPvPFPKcS_mEmS1_bbbb | 58700 |
| _ZL9CSVAccessPKc | 130482 |
| _ZL9CSVIngestP3ctb | 60718 |
| _ZL9CSVIngestPKc | 60718 |
| Generated by: LCOV version 1.14 |