LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK12CPLJSONArray3endEv | 20409 |
_ZNK12CPLJSONArray5beginEv | 20409 |
_ZN12CPLJSONArray13ConstIteratorppEv | 40724 |
_ZN12CPLJSONArray13ConstIteratorC2ERKS_b | 40818 |
_ZN12CPLJSONArray13ConstIteratorD2Ev | 40818 |
_ZNK12CPLJSONArray13ConstIteratordeEv | 47108 |
_ZNK12CPLJSONArray13ConstIteratorneERKS0_ | 61133 |
_ZNK13CPLJSONObject7GetNameB5cxx11Ev | 252754 |
_ZNK13CPLJSONObject17GetInternalHandleEv | 1098289 |
![]() |
Generated by: LCOV version 1.14 |