LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN12CPLJSONArray13ConstIteratorC2ERKS_b | 40776 |
_ZN12CPLJSONArray13ConstIteratorD2Ev | 40776 |
_ZN12CPLJSONArray13ConstIteratorppEv | 40698 |
_ZNK12CPLJSONArray13ConstIteratordeEv | 47081 |
_ZNK12CPLJSONArray13ConstIteratorneERKS0_ | 61086 |
_ZNK12CPLJSONArray3endEv | 20388 |
_ZNK12CPLJSONArray5beginEv | 20388 |
_ZNK13CPLJSONObject17GetInternalHandleEv | 1089422 |
_ZNK13CPLJSONObject7GetNameB5cxx11Ev | 252698 |
![]() |
Generated by: LCOV version 1.14 |