| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| CPLMD5String | 57002 |
| _Z10CPLMD5InitP13CPLMD5Context | 57794 |
| _Z11CPLMD5FinalPhP13CPLMD5Context | 57794 |
| _Z12CPLMD5UpdateP13CPLMD5ContextPKvm | 58069 |
| _Z15CPLMD5TransformPjPKh | 133567 |
| _ZL6putu32jPh | 346764 |
| _ZL6getu32PKh | 2137070 |
| Generated by: LCOV version 1.14 |