LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL10utf8decodePKcS0_Pi | 2707 |
_Z30CPLClearRecodeStubWarningFlagsv | 10701 |
CPLIsUTF8 | 19177 |
_ZL8utf8testPKcj | 19177 |
_Z20CPLRecodeToWCharStubPKcS0_S0_ | 40436 |
_ZL8utf8towcPKcjPwj | 40436 |
_ZL7utf8toaPKcjPcj | 49746 |
_ZL10utf8fromwcPcjPKwj | 71756 |
_Z22CPLRecodeFromWCharStubPKwPKcS2_ | 128962 |
_ZL9utf8fromaPcjPKcj | 712547 |
_Z13CPLRecodeStubPKcS0_S0_ | 783315 |
![]() |
Generated by: LCOV version 1.14 |