LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL10utf8decodePKcS0_Pi | 2707 |
_Z30CPLClearRecodeStubWarningFlagsv | 10766 |
CPLIsUTF8 | 19138 |
_ZL8utf8testPKcj | 19138 |
_Z20CPLRecodeToWCharStubPKcS0_S0_ | 40436 |
_ZL8utf8towcPKcjPwj | 40436 |
_ZL7utf8toaPKcjPcj | 49796 |
_ZL10utf8fromwcPcjPKwj | 71792 |
_Z22CPLRecodeFromWCharStubPKwPKcS2_ | 129032 |
_ZL9utf8fromaPcjPKcj | 712495 |
_Z13CPLRecodeStubPKcS0_S0_ | 783507 |
![]() |
Generated by: LCOV version 1.14 |