| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZL10utf8decodePKcS0_Pi | 2617 |
| _Z30CPLClearRecodeStubWarningFlagsv | 13698 |
| CPLIsUTF8 | 20160 |
| _ZL8utf8testPKcj | 20160 |
| _Z20CPLRecodeToWCharStubPKcS0_S0_ | 41083 |
| _ZL8utf8towcPKcjPwj | 41083 |
| _ZL7utf8toaPKcjPcj | 49178 |
| _ZL10utf8fromwcPcjPKwj | 73051 |
| _Z22CPLRecodeFromWCharStubPKwPKcS2_ | 131010 |
| _ZL9utf8fromaPcjPKcj | 1958500 |
| _Z13CPLRecodeStubPKcS0_S0_ | 2033160 |
| Generated by: LCOV version 1.14 |