| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZL10utf8decodePKcS0_Pi | 2615 |
| _Z30CPLClearRecodeStubWarningFlagsv | 13614 |
| CPLIsUTF8 | 18935 |
| _ZL8utf8testPKcj | 18935 |
| _Z20CPLRecodeToWCharStubPKcS0_S0_ | 41083 |
| _ZL8utf8towcPKcjPwj | 41083 |
| _ZL7utf8toaPKcjPcj | 47582 |
| _ZL10utf8fromwcPcjPKwj | 72926 |
| _Z22CPLRecodeFromWCharStubPKwPKcS2_ | 130852 |
| _ZL9utf8fromaPcjPKcj | 1171160 |
| _Z13CPLRecodeStubPKcS0_S0_ | 1243340 |
| Generated by: LCOV version 1.14 |