LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZL10utf8decodePKcS0_Pi | 2713 |
_Z30CPLClearRecodeStubWarningFlagsv | 10617 |
CPLIsUTF8 | 19061 |
_ZL8utf8testPKcj | 19061 |
_Z20CPLRecodeToWCharStubPKcS0_S0_ | 40436 |
_ZL8utf8towcPKcjPwj | 40436 |
_ZL7utf8toaPKcjPcj | 49653 |
_ZL10utf8fromwcPcjPKwj | 71756 |
_Z22CPLRecodeFromWCharStubPKwPKcS2_ | 128962 |
_ZL9utf8fromaPcjPKcj | 712922 |
_Z13CPLRecodeStubPKcS0_S0_ | 783597 |
Generated by: LCOV version 1.14 |