| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZL10utf8decodePKcS0_Pi | 2615 |
| _Z30CPLClearRecodeStubWarningFlagsv | 13631 |
| CPLIsUTF8 | 18966 |
| _ZL8utf8testPKcj | 18966 |
| _Z20CPLRecodeToWCharStubPKcS0_S0_ | 41083 |
| _ZL8utf8towcPKcjPwj | 41083 |
| _ZL7utf8toaPKcjPcj | 47596 |
| _ZL10utf8fromwcPcjPKwj | 73013 |
| _Z22CPLRecodeFromWCharStubPKwPKcS2_ | 130939 |
| _ZL9utf8fromaPcjPKcj | 1203450 |
| _Z13CPLRecodeStubPKcS0_S0_ | 1275640 |
| Generated by: LCOV version 1.14 |