LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
CPLIsUTF8 | 19550 |
_Z13CPLRecodeStubPKcS0_S0_ | 785118 |
_Z20CPLRecodeToWCharStubPKcS0_S0_ | 40952 |
_Z22CPLRecodeFromWCharStubPKwPKcS2_ | 130502 |
_Z30CPLClearRecodeStubWarningFlagsv | 10930 |
_ZL10utf8decodePKcS0_Pi | 2707 |
_ZL10utf8fromwcPcjPKwj | 72574 |
_ZL7utf8toaPKcjPcj | 49939 |
_ZL8utf8testPKcj | 19550 |
_ZL8utf8towcPKcjPwj | 40952 |
_ZL9utf8fromaPcjPKcj | 713496 |
![]() |
Generated by: LCOV version 1.14 |