LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZL32CPLOpenSSLNullPassphraseCallbackPciiPv | 0 |
CPL_RSA_SHA256_Sign | 7 |
CPL_SHA256 | 663 |
CPL_HMAC_SHA256 | 1845 |
CPL_SHA256Final | 4504 |
CPL_SHA256Init | 4504 |
_ZL11_byteswap64y | 4504 |
CPL_SHA256Update | 17353 |
_ZL9burnStacki | 27996 |
_ZL14CPL_SHA256GutsP18_CPL_SHA256ContextPKj | 114444 |
![]() |
Generated by: LCOV version 1.14 |