| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| CPL_HMAC_SHA256 | 1905 |
| CPL_RSA_SHA256_Sign | 7 |
| CPL_SHA256 | 687 |
| CPL_SHA256Final | 4650 |
| CPL_SHA256Init | 4650 |
| CPL_SHA256Update | 17913 |
| _ZL11_byteswap64y | 4650 |
| _ZL14CPL_SHA256GutsP18_CPL_SHA256ContextPKj | 114862 |
| _ZL32CPLOpenSSLNullPassphraseCallbackPciiPv | 0 |
| _ZL9burnStacki | 28881 |
| Generated by: LCOV version 1.14 |