LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
CPL_HMAC_SHA256 | 1977 |
CPL_RSA_SHA256_Sign | 7 |
CPL_SHA256 | 721 |
CPL_SHA256Final | 4822 |
CPL_SHA256Init | 4822 |
CPL_SHA256Update | 18567 |
_ZL11_byteswap64y | 4822 |
_ZL14CPL_SHA256GutsP18_CPL_SHA256ContextPKj | 229850 |
_ZL32CPLOpenSSLNullPassphraseCallbackPciiPv | 0 |
_ZL9burnStacki | 29883 |
Generated by: LCOV version 1.14 |