| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| VSIFEof | 0 |
| VSIFFlush | 0 |
| VSIFGetc | 0 |
| VSIFGets | 0 |
| VSIFPrintf | 0 |
| VSIFPutc | 0 |
| VSIFPuts | 0 |
| VSIFRead | 0 |
| VSIFSeek | 0 |
| VSIFTell | 0 |
| VSIGMTime | 0 |
| VSIRewind | 0 |
| VSITime | 0 |
| VSIUngetc | 0 |
| VSICTime | 6 |
| VSIFClose | 33 |
| VSIFOpen | 33 |
| VSIFWrite | 33 |
| VSIMalloc2 | 155 |
| VSIStrerror | 176 |
| VSILocalTime | 835 |
| VSIMalloc3 | 876 |
| _ZZ17CPLGetPhysicalRAMENKUlvE_clEv | 1270 |
| VSIStat | 1376 |
| CPLGetUsablePhysicalRAM | 10037 |
| CPLGetPhysicalRAM | 10038 |
| _ZL12VSICheckMul3mmmPbPKci | 222734 |
| VSIMalloc3Verbose | 222735 |
| _ZL12VSICheckMul2mmPbPKci | 351684 |
| VSIMalloc2Verbose | 351689 |
| VSIMallocAlignedAuto | 3451820 |
| VSIMallocAlignedAutoVerbose | 3451820 |
| VSIMallocAligned | 3451830 |
| VSIFreeAligned | 3476290 |
| VSIMallocVerbose | 8903680 |
| VSICallocVerbose | 9559020 |
| VSIStrdupVerbose | 12210000 |
| VSIReallocVerbose | 17800500 |
| VSIRealloc | 23119000 |
| VSICalloc | 38755200 |
| VSIStrdup | 40936600 |
| VSIMalloc | 103782000 |
| VSIFree | 161864000 |
| Generated by: LCOV version 1.14 |