| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| CPLGetPhysicalRAM | 9974 |
| CPLGetUsablePhysicalRAM | 9973 |
| VSICTime | 6 |
| VSICalloc | 40057300 |
| VSICallocVerbose | 9428010 |
| VSIFClose | 33 |
| VSIFEof | 0 |
| VSIFFlush | 0 |
| VSIFGetc | 0 |
| VSIFGets | 0 |
| VSIFOpen | 33 |
| VSIFPrintf | 0 |
| VSIFPutc | 0 |
| VSIFPuts | 0 |
| VSIFRead | 0 |
| VSIFSeek | 0 |
| VSIFTell | 0 |
| VSIFWrite | 33 |
| VSIFree | 162369000 |
| VSIFreeAligned | 3484270 |
| VSIGMTime | 0 |
| VSILocalTime | 839 |
| VSIMalloc | 105042000 |
| VSIMalloc2 | 155 |
| VSIMalloc2Verbose | 353218 |
| VSIMalloc3 | 878 |
| VSIMalloc3Verbose | 223446 |
| VSIMallocAligned | 3458960 |
| VSIMallocAlignedAuto | 3458950 |
| VSIMallocAlignedAutoVerbose | 3458950 |
| VSIMallocVerbose | 12093800 |
| VSIRealloc | 19341700 |
| VSIReallocVerbose | 13957000 |
| VSIRewind | 0 |
| VSIStat | 1386 |
| VSIStrdup | 39400900 |
| VSIStrdupVerbose | 9249020 |
| VSIStrerror | 177 |
| VSITime | 0 |
| VSIUngetc | 0 |
| _ZL12VSICheckMul2mmPbPKci | 353215 |
| _ZL12VSICheckMul3mmmPbPKci | 223448 |
| _ZZ17CPLGetPhysicalRAMENKUlvE_clEv | 1310 |
| Generated by: LCOV version 1.14 |