| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| CPLGetPhysicalRAM | 9974 |
| CPLGetUsablePhysicalRAM | 9973 |
| VSICTime | 6 |
| VSICalloc | 40441000 |
| VSICallocVerbose | 9769650 |
| VSIFClose | 33 |
| VSIFEof | 0 |
| VSIFFlush | 0 |
| VSIFGetc | 0 |
| VSIFGets | 0 |
| VSIFOpen | 33 |
| VSIFPrintf | 0 |
| VSIFPutc | 0 |
| VSIFPuts | 0 |
| VSIFRead | 0 |
| VSIFSeek | 0 |
| VSIFTell | 0 |
| VSIFWrite | 33 |
| VSIFree | 165989000 |
| VSIFreeAligned | 3484260 |
| VSIGMTime | 0 |
| VSILocalTime | 839 |
| VSIMalloc | 105882000 |
| VSIMalloc2 | 155 |
| VSIMalloc2Verbose | 353234 |
| VSIMalloc3 | 878 |
| VSIMalloc3Verbose | 223441 |
| VSIMallocAligned | 3458940 |
| VSIMallocAlignedAuto | 3458940 |
| VSIMallocAlignedAutoVerbose | 3458940 |
| VSIMallocVerbose | 12439000 |
| VSIRealloc | 21983700 |
| VSIReallocVerbose | 16597100 |
| VSIRewind | 0 |
| VSIStat | 1400 |
| VSIStrdup | 39767800 |
| VSIStrdupVerbose | 9574140 |
| VSIStrerror | 177 |
| VSITime | 0 |
| VSIUngetc | 0 |
| _ZL12VSICheckMul2mmPbPKci | 353226 |
| _ZL12VSICheckMul3mmmPbPKci | 223447 |
| _ZZ17CPLGetPhysicalRAMENKUlvE_clEv | 1310 |
| Generated by: LCOV version 1.14 |